SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
Product Details:
Payment & Shipping Terms:
|
Jacket Color: | Black | Jacket Material: | PE OR AT |
---|---|---|---|
FIBER COUNT: | 4-144 | FIBER TYPE: | G652D 9/125 |
SPAN: | 100M, 150M, 200M | LENGTH PER ROLL: | 2KM OR CUSTOMIZED |
High Light: | loose tube fiber optic cable,distribution fiber optic cable |
Dielectric Loose Tube Cable(ADSS)
Description
ADSS is an alternative to OPGW with lower installation cost. The cables are designed to be strong enough to allow lengths of up to 700 metres to be installed between support towers. ADSS cable is designed to be light weight and small in diameter to reduce the load on tower structures due to cable weight, wind, and ice.
Application
--Adopted to outdoor distribution Adopted to turk power transmission;
--System Access network and local network in high electromagnetic interfering places;
--Suitable for aerial pipeline laying method;
--Long distance and local area network communication.
Characteristics
--Non-Metal and kevlar yam strength member gaivanized Filling Compound;
--Good ultra violet radiation resistant property;
--Can be constructed without switching off the power.
--Dual sheath provides good protection for the fiber and ensure the tensile.
external diameter (mm) |
weight (KG/KM) |
tension (KN) |
maximum tension (KN) |
breaking strength (KN) |
Cross sectional area of tensile component (mm2 |
Modulus of elasticity (KN/ |
Operation, storage, transportation / temperature range(℃) |
Coefficient of thermal expansion (X10-6/K) |
Suitable span(m) meteorological conditions) |
||||
PE Outer sheath | AT Outer sheath | A | B | C | D | ||||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | -40~+60 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | -40~+60 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | -40~+60 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | -40~+60 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | -40~+60 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | -40~+60 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | -40~+60 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | -40~+60 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | -40~+60 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | -40~+60 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | -40~+60 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -40~+60 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -40~+60 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -40~+60 | -0.8 | 1180 | 880 | 1180 | 900 |
Outdoor 12 Core FTTH Fiber Drop Cable Single Mode Optical Fiber Cable
1 Core Flat Optical FTTH Drop Wire Cable Single Mode / Multi Mode Fiber Optic Cable
1 - 4 Core Metal Non-Metal Ftth Fiber Optic Drop Cable With 2 Strength Member
Plastic Self Supporting FTTH Drop Cable GJYXCH GJYXFCH custom Shape
High Density Compact SM 24 Strand LSZH Indoor Ribbon Fiber Optic Cable
Military Communication Single Mode 24 Strand Fiber Optic CableG.657A1 G.657A2
SZ Stranded outdoor Single Strand Fiber Optic Cable For Industial And Military With PE Sheath
Distribution Indoor Fiber Optic Cable 4 To 12 Core For Data Center, Break Out Cable
Telecommunication Duplex SM SC-SC Fiber Patch Cord with UPC / APC Polishing
12 Core 24 Core SC-SC Fiber Patch Cord for Communication Network And CATV
Network Cable 10G OM3 Duplex FC ST SC LC Fiber Patch Cord with LSZH Jacket
MPO MTP SC Fiber Optic Jumper 12 Core Simplex Telecommunication Fiber Optic Cable