SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
Product Details:
Payment & Shipping Terms:
|
Connector: | SC, FC, ST, LC, SCAPC, LCAPC, FCAPC | CABLE DIAMETER: | 0.9MM |
---|---|---|---|
PACKAGE: | LGX BOX | SPLITTING: | CUSTOMIZED |
SPLITTING RATIO: | EQUAL | WAVELENGTH: | 1310/1550 |
High Light: | optical cable splitter,fiber optic cable splitter |
We offer a wide selection of high-quality PLC (Planar Lightwave Circuit) optical splitters for a variety of broadband network applications at a low per port cost. These passive components provide superior and reliable performance over a wide operating wavelength range (1260 ~ 1650nm) and temperature range (-40 to +85 °C) to address high-bandwidth and environmental network demands. PLC splitters are available up to 128 ports in standard and custom design housing options.
Features:
--Low insertion loss & PDL
--High return loss & port-to-port uniformity
--Wide operating wavelength 1260 ~ 1650nm
--Wide operating temperature -40 to +85 °C
--Excellent environmental & mechanical stability
--Premium grade components & connectivity
--Telcordia GR-1221/GR-1209 & GR-326 qualified
--RoHS compliant
Applications
--FTTx networks
--Passive Optical Networks (PONs)
--Telecom networks
--CATV / RFoG
--Local & Wide Area Networks (LANs & WANs)
Specifications (1XN):
Port Configration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.5 | 6.8 | 10.2 | 13.1 | 16.2 | 20.2 | |
Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | ||
Channel Uniformity (dB) | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||
WDL (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 60X12X4 | 80(L)X20(W)X6(H) | |||||
RL (dB) | > 55dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
Specifications (2XN):
Port Configration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.8 | 7.2 | 10.6 | 14.0 | 16.8 | 20.8 | |
Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | ||
Channel Uniformity (dB) | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 | ||
PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | ||
WDL (dB) | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1.0 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 80(L)X12(W)X4(H) | 80X20X6 | |||||
RL (dB) | > 50dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
Outdoor 12 Core FTTH Fiber Drop Cable Single Mode Optical Fiber Cable
1 Core Flat Optical FTTH Drop Wire Cable Single Mode / Multi Mode Fiber Optic Cable
1 - 4 Core Metal Non-Metal Ftth Fiber Optic Drop Cable With 2 Strength Member
Plastic Self Supporting FTTH Drop Cable GJYXCH GJYXFCH custom Shape
High Density Compact SM 24 Strand LSZH Indoor Ribbon Fiber Optic Cable
Military Communication Single Mode 24 Strand Fiber Optic CableG.657A1 G.657A2
SZ Stranded outdoor Single Strand Fiber Optic Cable For Industial And Military With PE Sheath
Distribution Indoor Fiber Optic Cable 4 To 12 Core For Data Center, Break Out Cable
Telecommunication Duplex SM SC-SC Fiber Patch Cord with UPC / APC Polishing
12 Core 24 Core SC-SC Fiber Patch Cord for Communication Network And CATV
Network Cable 10G OM3 Duplex FC ST SC LC Fiber Patch Cord with LSZH Jacket
MPO MTP SC Fiber Optic Jumper 12 Core Simplex Telecommunication Fiber Optic Cable