SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
SHENZHEN FURONG FIBER OPTIC CABLE CO.,LTD
We Provide Professional Fiber Optic Solution For You
Product Details:
Payment & Shipping Terms:
|
Loose Tube Material: | PBT | Application: | Submarine |
---|---|---|---|
Fiber Core: | 2-144 | FIBER TYPE: | SM OR MM |
Structure: | Central Loose Tube | Strength Member: | Steel Armored |
High Light: | loose tube fiber optic cable,armoured fiber optic cable |
GYTS33 outdoor armored fiber optic cable is an outdoor communication optical cable of metallic strength member of the loose tube jelly-filled structure, with Steel-polyethylene laminated sheath and single-layer thin round steel wire armored polyethylene outer sheath. The loose tubes are made of high modulus plastics (PBT) and filled withwater resistant filling gel. Loose tubes are stranded around the metallic central strength member, cable core is filled with cable filling compound.The corrugated steel tape is longitudinally applied over the cable core,and combined with polyethylene (PE) inner sheath. Galvanized steel wires are stranded around inner sheath, and then extruded with PE outer sheath.
Characteristics:
. Steel wire strength.filler protect tube fiber.steel tape armord.
. Good ultra violet radiation resistant property.
. Double sheath .Good moisture-resistance.
. Fiber count: 12-144 cores.
Application:
. Adopted to Outdoor distribution.
. Suitable for aerial duct and buried method.
. Long distance and local area network communication.
Cable Construction Details:
Items | Description | |
Number of fiber | 12-144cores | |
Filling rope | 0 | |
Moisture Barrier | Water blocking system | |
Central strength member | Material | Steel Wire |
Diameter | 2.1 mm | |
Inner sheath | material | LDPE |
diameter | 1.0mm | |
Loose tube | material | PBT |
diameter | Ф2.0(outer/inner) | |
Tube-filling | material | Tube filling compound |
Outer armored | material | Steel tape |
Wire armored | material | Steel wire |
Outer sheath | material | HDPE |
thickness | 2.0mm |
Fiber Characteristic:
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | ||
condition | nm | 1310/1550 | 850/1300 | 850/1300 | ||
attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 | ||
Dispersion | 1310nm | Ps/(nm*km) | ≥-3.4 ≤3.4 | ..... | ..... | |
1550nm | Ps/(nm*km) | ≤18 | ..... | ..... | ||
1625nm | Ps/(nm*km) | ≤22 | ||||
Bandwidth | 850nm | MHZ. KM | ..... | ≧400 | ≧160 | |
1300nm | MHZ. KM | ..... | ≧800 | ≧500 | ||
Zero dispersion wavelength | nm | ≧1302,≤1322 | ..... | ..... | ||
Zero dispersion slope | Ps(nm2*km) | ≤0.091 | ..... | ..... | ||
PMD Maximum Individual Fiber | Ps√km | ≤0.2 | ..... | ..... | ||
PMD Design Link Value | Ps√km | ≤0.08 | ..... | ..... | ||
Fibre cutoff wavelength λc | nm | ≧1180,≤1330 | ..... | ..... | ||
Cable cutoff wavelength λcc | nm | ≤1260 | ..... | ..... | ||
MFD | 1310nm | um | 9.2±0.4 | ..... | ..... | |
1550nm | um | 10.4±0.8 | ..... | ..... | ||
Numerical Aperture(NA) | ...... | 0.200±0.015 | 0.275±0.015 | |||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.10 | ≤0.10 | ||
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.10 | ≤0.10 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.08 | ≤0.10 | ||
Attenuation uniformity | dB/km | ≤0.01 | ....... | ....... | ||
Core diameter | um | ...... | 50±1.0 | 62.5±2.5 | ||
Cladding diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | ||
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤1.5 | ≤1.5 | ||
Curl(radius) | um | ≤4 | ..... | ..... |
Outdoor 12 Core FTTH Fiber Drop Cable Single Mode Optical Fiber Cable
1 Core Flat Optical FTTH Drop Wire Cable Single Mode / Multi Mode Fiber Optic Cable
1 - 4 Core Metal Non-Metal Ftth Fiber Optic Drop Cable With 2 Strength Member
Plastic Self Supporting FTTH Drop Cable GJYXCH GJYXFCH custom Shape
High Density Compact SM 24 Strand LSZH Indoor Ribbon Fiber Optic Cable
Military Communication Single Mode 24 Strand Fiber Optic CableG.657A1 G.657A2
SZ Stranded outdoor Single Strand Fiber Optic Cable For Industial And Military With PE Sheath
Distribution Indoor Fiber Optic Cable 4 To 12 Core For Data Center, Break Out Cable
Telecommunication Duplex SM SC-SC Fiber Patch Cord with UPC / APC Polishing
12 Core 24 Core SC-SC Fiber Patch Cord for Communication Network And CATV
Network Cable 10G OM3 Duplex FC ST SC LC Fiber Patch Cord with LSZH Jacket
MPO MTP SC Fiber Optic Jumper 12 Core Simplex Telecommunication Fiber Optic Cable